January 23, 2019
2019 Retirement Plan Limits
The IRS has announced cost-of-living adjustments affecting dollar limitations for retirement plans and other retirement-related items for tax year 2019.
| Plan Limits for Year | 2019 | 2018 |
| 401(k) Elective Deferrals | $19,000 | $18,500 |
| Catch-Up Contribution Limit | $6,000 | $6,000 |
| Annual Defined Contribution Limit | $56,000 | $55,000 |
| Annual Compensation Limit | $280,000 | $275,000 |
| Annual Defined Benefit Plan Limit | $225,000 | $220,000 |
| Highly Compensated Employees | $125,000 | $120,000 |
| Key Employees | $180,000 | $175,000 |
| Related Limits | ||
| 403(b)/457 Elective Deferrals | $19,000 | $18,500 |
| SIMPLE Employee Deferrals | $13,000 | $12,500 |
| SIMPLE Catch-Up Deferral | $3,000 | $3,000 |
| SEP Minimum Compensation | $600 | $600 |
| SEP Annual Compensation Limit | $280,000 | $275,000 |
| Social Security Wage Base | $132,900 | $128,400 |
The companies of National Life Group® and their representatives do not offer tax or legal advice. Please encourage your clients to seek tax or legal advice from their appropriate professional advisor.
TC105153(1118)1


