November 3, 2025
Rate Increases for LSW SurvivorLife IUL
Caps and participation rates are going up!
On October 25, we increased cap and participation rates for LSW SurvivorLife indexed universal life insurance:
| S&P 500® Index Crediting Options | Old Cap | New Cap | Max Illustrated Rate |
| Point-to-Point Cap Focus | 9.25% | 11.00% | 6.81% |
| Point-to-Point Participation Rate Focus | 6.50% | 8.25% | 5.64% |
| Point -to-Point 1% Floor | 6.75% | 8.50% | 5.55% |
| Volatility-Controlled Index Crediting Options | Old Participation Rate | New Participation Rate | Max Illustrated Rate |
| Balanced Trend Point-to-Point No Cap | 225.00% | 240.00% | 6.81% |
| US Pacesetter | 245.00% | 260.00% | 6.81% |
| Fixed Rates | Old Fixed Rate | New Fixed Rate | Max Illustrated Rate |
| Basic Strategy | 3.00% | 3.50% | 3.50% |
| Systematic Allocation Rate | 3.00% | 3.50% | 3.50% |
| Fixed-Term Strategy | 3.00% | 3.50% | 3.50% |
learn more about survivorlife
TC8564257(1125)1


